Round 1: Sandwich

Date: September 13, 2026

Location: Sandwich

View on British Cycling →


Media

Have photos or videos from this event?
Please email links to thepianodentist@protonmail.com to have them added to this page.


Results

Women

Position Last Name First Name Team Category Time Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 BEAUMONT Claire ViCiOUS VELO Masters 40 00:39:54 00:07:49 00:07:53 00:08:07 00:08:06 00:07:59
2 WILKINSON-BEGG Tracy Velorefined Aerosmiths Masters 60 00:40:00 0'07" 00:07:53 00:07:58 00:08:01 00:08:01 00:08:08
3 STRILA Victoria Quick Release Cycling Club Masters 40 00:40:44 0'50" 00:08:01 00:08:03 00:08:08 00:08:12 00:08:20
4 MALPASS Joanne VC Deal Masters 50 00:40:47 0'53" 00:08:04 00:08:03 00:08:06 00:08:12 00:08:21
5 MAYNARD Georgie Senior 00:42:44 2'50" 00:08:09 00:08:31 00:08:27 00:08:33 00:09:04
6 MATHIE Wendy Penge Cycle Club Masters 40 00:43:22 3'28" 00:08:34 00:08:25 00:08:42 00:08:49 00:08:52
7 CLIFF Jill GS Invicta-ELO-Herberts Cycles Masters 50 00:45:36 5'42" 00:08:55 00:09:00 00:09:03 00:09:14 00:09:24
8 MASON Ana 4T+ Cyclopark Junior 00:46:59 7'06" 00:08:14 00:09:04 00:09:09 00:10:31 00:10:02
9 AUSTIN Casie VC Deal Senior 00:48:21 8'28" 00:09:22 00:09:39 00:09:50 00:09:45 00:09:45

Veteran 40 Open

Position Last Name First Name Team Category Time Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 GIBSON Luke Spirit Racing Team Senior 00:45:52 00:06:52 00:06:38 00:06:19 00:06:26 00:06:34 00:06:35 00:06:27
2 BAKRANIA Kishan Senior 00:46:57 1'04" 00:06:51 00:06:38 00:06:26 00:06:44 00:06:46 00:06:43 00:06:49
3 HURST Cameron Schils - Doltcini Racing Team Senior 00:48:01 2'08" 00:06:50 00:06:47 00:06:50 00:06:46 00:06:56 00:06:54 00:06:59
4 GRAVES Edward 4T+ Cyclopark Junior 00:48:13 2'20" 00:06:39 00:06:53 00:06:49 00:06:56 00:06:59 00:06:57 00:06:59
5 GARDNER James VC Deal Masters 40 00:48:42 2'49" 00:07:11 00:06:52 00:06:53 00:06:57 00:07:00 00:06:57 00:06:53
6 WAKELING Josh CX Cartel Senior 00:49:26 3'34" 00:07:03 00:07:03 00:06:57 00:07:04 00:07:07 00:07:03 00:07:09
7 WATSON Keith VC Deal Masters 40 00:49:59 4'06" 00:06:58 00:07:07 00:07:03 00:07:11 00:07:13 00:07:14 00:07:12
8 GLOAG Tiger VC Londres Junior 00:50:00 4'08" 00:06:54 00:07:04 00:07:00 00:07:13 00:07:28 00:07:17 00:07:05
9 MADEIRA William VC Deal Senior 00:50:02 4'09" 00:07:02 00:07:02 00:07:12 00:07:20 00:07:12 00:07:10 00:07:06
10 PLAIL Aidan 4T+ Cyclopark Junior 00:50:12 4'19" 00:07:14 00:06:59 00:07:10 00:07:13 00:07:11 00:07:10 00:07:14
11 SPURRIER Benedict ViCiOUS VELO Masters 40 00:50:27 4'34" 00:07:08 00:07:10 00:07:13 00:07:13 00:07:12 00:07:17 00:07:12
12 FIELD Mark CX Cartel Masters 40 00:50:32 4'40" 00:07:15 00:07:05 00:07:13 00:07:09 00:07:13 00:07:17 00:07:19
13 BALAAM Otto Herne Hill Youth CC Junior 00:50:36 4'44" 00:07:23 00:07:09 00:07:05 00:07:19 00:07:07 00:07:16 00:07:17
14 MORRIS Franklin Southborough & District Whls Junior 00:51:00 5'08" 00:07:00 00:07:12 00:07:16 00:07:28 00:07:22 00:07:25 00:07:17
15 OSBORN Simon 4T+ Cyclopark Masters 40 00:51:20 5'28" 00:07:20 00:07:15 00:07:21 00:07:28 00:07:12 00:07:18 00:07:26
16 DAY-PALMER Zebedee VC Deal Senior 00:51:36 5'44" 00:07:28 00:07:21 00:07:15 00:07:25 00:07:26 00:07:26 00:07:15
17 GILHAM Sean Masters 40 00:51:40 5'47" 00:07:21 00:07:12 00:07:17 00:07:32 00:07:31 00:07:32 00:07:14
18 HUMPHRIS Ben VC Deal Senior 00:51:41 5'48" 00:07:13 00:07:16 00:07:25 00:07:27 00:07:29 00:07:34 00:07:17
19 MATHIE Richard Penge Cycle Club Masters 40 00:51:50 5'57" 00:07:12 00:07:15 00:07:25 00:07:28 00:07:32 00:07:31 00:07:27
20 GODDEN Paul VC Deal Masters 40 00:51:57 6'04" 00:07:34 00:07:14 00:07:26 00:07:26 00:07:19 00:07:28 00:07:30
21 GREGORY Josh VC Deal Masters 40 00:52:25 6'33" 00:07:39 00:07:07 00:07:24 00:07:27 00:07:31 00:07:34 00:07:43
22 CLEVES James Dulwich Paragon CC Senior 00:52:52 7'00" 00:07:44 00:07:26 00:07:35 00:07:36 00:07:33 00:07:25 00:07:32
23 GRAVES Mark 4T+ Cyclopark Masters 40 00:52:56 7'03" 00:07:31 00:07:33 00:07:34 00:07:36 00:07:36 00:07:34 00:07:32
24 WALDEN-SMITH Tommy San Fairy Ann CC Senior 00:53:04 7'12" 00:07:32 00:07:29 00:07:32 00:07:39 00:07:36 00:07:34 00:07:41
25 SINCLAIR Wilfred Senior 00:53:56 8'04" 00:07:22 00:07:28 00:07:38 00:07:47 00:07:36 00:07:42 00:08:22
26 HILL Alex Masters 40 00:46:00 -1 lap 00:07:35 00:07:28 00:07:34 00:07:41 00:07:54 00:07:49
27 FLURY James Artic Aircon Senior 00:46:04 -1 lap 00:07:19 00:07:11 00:07:31 00:07:49 00:08:03 00:08:11
28 NORTON Glenn Senior 00:46:06 -1 lap 00:07:46 00:07:38 00:07:39 00:07:34 00:07:39 00:07:50
29 CAVERS Ben 4T+ Cyclopark Masters 40 00:46:34 -1 lap 00:07:44 00:07:41 00:07:41 00:07:36 00:07:39 00:08:14
30 BESANKO Andrew Masters 40 00:46:39 -1 lap 00:08:00 00:07:50 00:07:46 00:07:43 00:07:44 00:07:36
31 EVERALL Edmund Wigmore CC Masters 40 00:46:40 -1 lap 00:07:42 00:07:40 00:07:42 00:07:41 00:07:56 00:07:58
32 WATKINS Thomas Bigfoot CC Junior 00:46:42 -1 lap 00:07:17 00:07:27 00:07:52 00:08:23 00:08:07 00:07:37
33 FLETCHER Luke 4T+ Cyclopark Junior 00:46:53 -1 lap 00:07:30 00:07:43 00:07:56 00:08:08 00:07:53 00:07:44
34 TURNER Louis San Fairy Ann CC Senior 00:47:00 -1 lap 00:07:36 00:07:39 00:07:51 00:08:06 00:07:55 00:07:52
35 SIMMONS Paul VC Deal Masters 40 00:47:04 -1 lap 00:07:47 00:07:44 00:07:52 00:07:55 00:07:53 00:07:53
36 BALDWIN Stuart CX Cartel Masters 40 00:47:38 -1 lap 00:07:18 00:07:13 00:09:46 00:07:47 00:07:41 00:07:54
37 DENYS JP VC Deal Junior 00:47:58 -1 lap 00:07:41 00:07:46 00:08:03 00:08:03 00:08:13 00:08:12
38 ARNOLD Robert VC Deal Masters 40 00:49:08 -1 lap 00:07:51 00:08:06 00:08:21 00:08:14 00:08:25 00:08:11
39 FIELD Harry Junior 00:50:04 -1 lap 00:07:56 00:08:09 00:08:27 00:08:29 00:08:33 00:08:30
40 FOWLER David Masters 40 00:51:33 -1 lap 00:08:22 00:08:33 00:08:33 00:08:33 00:08:45 00:08:48
41 VIG Paul VC Deal Masters 40 00:53:02 -1 lap 00:08:34 00:08:48 00:09:10 00:09:14 00:08:47 00:08:29
42 BROWN Ross Masters 40 00:53:41 -1 lap 00:08:05 00:08:44 00:08:40 00:09:22 00:09:27 00:09:24
43 SELMES Daniel Masters 40 00:54:30 -1 lap 00:08:30 00:08:54 00:09:07 00:09:14 00:09:13 00:09:33
44 SHEARWOOD Mark Limited Edition Cycling Masters 40 00:47:50 -2 laps 00:08:11 00:08:34 00:13:51 00:08:24 00:08:51
45 CIOROABA Ionut Masters 40 00:49:11 -2 laps 00:08:49 00:09:39 00:10:15 00:10:23 00:10:05
46 CHU Vi Limited Edition Cycling Masters 40 00:52:20 -3 laps 00:12:33 00:13:27 00:13:41 00:12:39

Veteran 50 Open

Position Last Name First Name Team Category Time Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 GIBSON Stephen 4T+ Cyclopark Masters 50 00:43:44 00:07:16 00:07:16 00:07:16 00:07:16 00:07:19 00:07:21
2 CAMIER Dean CX Cartel Masters 50 00:44:31 0'48" 00:07:23 00:07:29 00:07:16 00:07:25 00:07:30 00:07:29
3 LYONS Jon GS Invicta-ELO-Herberts Cycles Masters 60 00:45:02 1'18" 00:07:37 00:07:23 00:07:27 00:07:31 00:07:31 00:07:32
4 BARTLETT Benjamin VC Deal Masters 50 00:45:10 1'27" 00:07:39 00:07:28 00:07:34 00:07:37 00:07:24 00:07:30
5 CROUCH Rupert Masters 50 00:45:17 1'34" 00:07:27 00:07:32 00:07:35 00:07:45 00:07:32 00:07:27
6 WILLIAMS Keir Hythe Cycling Club Masters 50 00:45:26 1'43" 00:07:21 00:07:29 00:07:33 00:07:47 00:07:37 00:07:40
7 WILKINSON Stephen Velorefined Aerosmiths Masters 60 00:45:32 1'49" 00:07:35 00:07:27 00:07:30 00:07:43 00:07:34 00:07:43
8 MCCARTNEY Simon Masters 50 00:45:52 2'09" 00:07:36 00:07:35 00:07:39 00:07:42 00:07:38 00:07:41
9 BRINGLOW Jimmy London Dynamo Masters 60 00:45:57 2'14" 00:07:34 00:07:35 00:07:44 00:07:42 00:07:38 00:07:44
10 HURST Andy XRT - Elmy Cycles Masters 50 00:46:45 3'02" 00:07:47 00:07:47 00:07:47 00:07:50 00:07:51 00:07:43
11 OXBERRY David VC Deal Masters 50 00:46:50 3'06" 00:08:10 00:07:41 00:07:43 00:07:46 00:07:41 00:07:50
12 BLISSETT Norman trainSharp Roman RT Masters 60 00:47:00 3'17" 00:07:48 00:07:49 00:07:51 00:07:49 00:07:49 00:07:53
13 CAIRD Andrew Masters 50 00:47:11 3'27" 00:07:56 00:07:56 00:07:50 00:07:56 00:07:54 00:07:39
14 SOUTH Andrew GS Avanti Masters 50 00:47:17 3'34" 00:07:59 00:07:49 00:07:50 00:07:56 00:07:55 00:07:49
15 LOTT Kev VC Deal Masters 50 00:47:36 3'52" 00:08:16 00:07:50 00:07:46 00:07:58 00:07:50 00:07:56
16 DOWNER Jason VC Deal Masters 50 00:47:46 4'03" 00:07:50 00:07:59 00:07:55 00:08:04 00:08:00 00:07:59
17 RIMMER Duncan Morden Cycle Racing Club Masters 50 00:47:56 4'13" 00:08:07 00:08:04 00:07:55 00:08:01 00:08:00 00:07:51
18 NEVILLE Paul C and N Cycles RT Masters 50 00:48:05 4'21" 00:08:11 00:07:53 00:07:59 00:08:01 00:08:00 00:08:01
19 SPENCER Keith Masters 50 00:48:10 4'27" 00:08:04 00:07:58 00:08:05 00:08:01 00:08:00 00:08:02
20 WARD Edwin C and N Cycles RT Masters 50 00:48:21 4'38" 00:08:20 00:08:06 00:07:58 00:08:00 00:08:04 00:07:53
21 TIPPINS Duncan 4T+ Cyclopark Masters 50 00:48:23 4'40" 00:07:53 00:07:53 00:08:02 00:08:04 00:08:06 00:08:26
22 MARSH Nick GS Invicta-ELO-Herberts Cycles Masters 60 00:48:26 4'42" 00:08:12 00:07:56 00:07:58 00:08:06 00:08:06 00:08:07
23 GOADBY Clive Dulwich Paragon CC Masters 60 00:48:29 4'45" 00:08:08 00:07:59 00:08:02 00:08:24 00:08:03 00:07:53
24 BRADY Fergus VC Meudon Masters 50 00:49:08 5'25" 00:07:33 00:07:44 00:07:50 00:09:14 00:08:32 00:08:16
25 PERKINS Kevin Seeds Cycling Club Masters 60 00:49:15 5'31" 00:08:23 00:08:09 00:08:12 00:08:10 00:08:09 00:08:11
26 MONTAGU Chris Kingston Wheelers CC Masters 50 00:49:41 5'57" 00:09:04 00:08:07 00:08:08 00:08:06 00:08:07 00:08:10
27 PEARS Mike VC Revolution Masters 50 00:50:22 6'38" 00:08:29 00:08:30 00:08:26 00:08:18 00:08:10 00:08:28
28 NEILSON Stuart GS Invicta-ELO-Herberts Cycles Masters 50 00:50:42 6'58" 00:08:35 00:08:23 00:08:19 00:08:24 00:08:28 00:08:33
29 BURT Randolph VC Deal Masters 50 00:50:59 7'15" 00:08:51 00:08:22 00:08:15 00:08:35 00:08:26 00:08:29
30 HOFFMAN Phil San Fairy Ann CC Masters 60 00:51:16 7'32" 00:08:19 00:08:27 00:08:34 00:08:40 00:08:33 00:08:42
31 SKINNER Kevin VC Deal Masters 60 00:52:47 9'04" 00:08:48 00:08:45 00:08:45 00:08:38 00:08:45 00:09:06
32 BROWN Martin 7 Oaks Triathlon Club Masters 60 00:44:08 -1 lap 00:07:46 00:09:15 00:07:54 00:08:27 00:10:46
33 SWEETING Simon Folkestone Velo Club Masters 50 00:44:37 -1 lap 00:08:38 00:08:47 00:08:51 00:08:59 00:09:22
34 NUTTALL Dick Masters 70 00:46:06 -1 lap 00:09:02 00:09:02 00:09:13 00:09:16 00:09:33
35 LAST Michael VC Deal Masters 60 00:49:26 -1 lap 00:09:55 00:09:53 00:09:51 00:09:52 00:09:57

Try CX

Position Last Name First Name Team Category Time Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 SIMPSON John VC Deal Masters 60 00:27:32 00:05:30 00:05:28 00:05:35 00:05:30 00:05:29
2 DE WILDE-GRAY Adam Senior 00:27:34 0'03" 00:05:32 00:05:31 00:05:35 00:05:31 00:05:25
3 GOSDEN Daniel VC Deal Senior 00:28:55 1'23" 00:05:35 00:05:42 00:05:53 00:05:55 00:05:50
4 HICKMAN James Masters 40 00:31:14 3'43" 00:06:00 00:06:22 00:06:22 00:06:20 00:06:10
5 DAVIES Stuart Masters 40 00:32:03 4'32" 00:06:41 00:06:32 00:06:26 00:06:17 00:06:07
6 ANNIS Victoria Masters 40 00:32:08 4'37" 00:06:36 00:06:36 00:06:26 00:06:12 00:06:18
7 CLIFF Jill GS Invicta-ELO-Herberts Cycles Masters 50 00:28:22 -1 lap 00:07:09 00:07:03 00:07:13 00:06:58
8 SMEETON Jonathan Wigmore CC Masters 40 00:28:41 -1 lap 00:06:35 00:07:04 00:07:37 00:07:26
9 TULETT David Thanet RC Masters 50 00:29:08 -1 lap 00:06:39 00:07:15 00:07:29 00:07:44

Under 12

Position Last Name First Name Team Category Time Gap Lap 1 Lap 2 Lap 3
1 NORTHOVER Harrison GKR Racing Under 12 00:16:03 00:05:11 00:05:26 00:05:26
2 RACKLEY Kasper Limited Edition Cycling Under 12 00:16:32 0'29" 00:05:29 00:05:32 00:05:31
3 IMRIE Rupert Limited Edition Cycling Under 12 00:16:37 0'34" 00:05:35 00:05:35 00:05:28
4 MATHIE Maxwell Penge Cycle Club Under 12 00:16:41 0'38" 00:05:33 00:05:34 00:05:35
5 WOOD Joey VC Deal Under 10 00:16:51 0'47" 00:05:38 00:05:21 00:05:52
6 JENNS Sonny 4T+ Cyclopark Under 12 00:16:56 0'52" 00:05:27 00:05:50 00:05:39
7 HICKMAN-WESTERGAARD Otto Limited Edition Cycling Under 12 00:16:57 0'54" 00:05:36 00:05:38 00:05:43
8 RACKLEY Enyo Limited Edition Cycling Under 12 00:17:21 1'17" 00:05:44 00:05:49 00:05:48
9 HILL Teddy Limited Edition Cycling Under 10 00:17:39 1'35" 00:05:51 00:06:08 00:05:40
10 CAVERS Arto 4T+ Cyclopark Under 10 00:17:58 1'54" 00:05:49 00:06:07 00:06:02
11 FORMBY Euan Southborough & District Whls Under 10 00:18:08 2'04" 00:06:01 00:06:01 00:06:07
12 RALCHEVSKI Ivo Limited Edition Cycling Under 12 00:18:09 2'06" 00:05:54 00:06:03 00:06:12
13 PETRUSKEVICIUS Elias Limited Edition Cycling Under 12 00:18:20 2'16" 00:05:59 00:06:18 00:06:03
14 CONNOR Olive Limited Edition Cycling Under 12 00:18:37 2'34" 00:06:05 00:06:15 00:06:17
15 COVE Fryderyk Thanet RC Under 10 00:19:33 3'30" 00:06:47 00:06:19 00:06:27
16 CIOROABA Oscar Limited Edition Cycling Under 10 00:20:01 3'58" 00:06:43 00:06:27 00:06:51
17 ANDERSON Kit 4T+ Cyclopark Under 8 00:20:18 4'14" 00:05:55 00:07:46 00:06:37
18 BEAUMONT Freddie Under 12 00:20:22 4'19" 00:06:37 00:06:56 00:06:49
19 SMEETON Luke Wigmore CC Under 12 00:21:50 5'46" 00:06:54 00:07:09 00:07:47
20 CURRIE Barnaby Under 10 00:21:53 5'49" 00:07:18 00:07:20 00:07:15
21 JENNS Axel 4T+ Cyclopark Under 12 00:22:20 6'17" 00:06:53 00:07:38 00:07:49
22 DAVIES Hugo VC Deal Under 10 00:15:27 -1 lap 00:07:37 00:07:50
23 FORMBY Osian Southborough & District Whls Under 8 00:15:33 -1 lap 00:07:39 00:07:54
24 MACFARLANE Louis VC Deal Under 8 00:17:44 -1 lap 00:08:40 00:09:04
25 BEAUMONT Tom Under 10 00:19:11 -1 lap 00:09:27 00:09:45

Youth U16/U14

Position Last Name First Name Team Category Time Gap Lap 1 Lap 2 Lap 3 Lap 4
1 GRAVES Hugh 4T+ Cyclopark Youth U16 00:27:23 00:06:42 00:06:48 00:06:49 00:07:05
2 HAINES George VCL Youth U16 00:27:47 0'24" 00:06:46 00:07:01 00:07:00 00:07:01
3 CHAMBERS Oscar VCL Youth U16 00:27:52 0'28" 00:06:48 00:07:01 00:07:02 00:07:02
4 BRADFORD Ollie 4T+ Cyclopark Youth U14 00:28:38 1'14" 00:06:53 00:07:12 00:07:15 00:07:17
5 KALOGIANNOPOULOS Jake 4T+ Cyclopark Youth U14 00:28:50 1'27" 00:06:59 00:07:16 00:07:19 00:07:16
6 PLAIL Dylan Bigfoot Youth Cycle Club Ltd Youth U16 00:28:53 1'29" 00:07:01 00:07:14 00:07:19 00:07:20
7 ANDERSON Miles 4T+ Cyclopark Youth U14 00:29:05 1'42" 00:07:03 00:07:18 00:07:17 00:07:27
8 NORTHOVER Oscar GKR Racing Youth U14 00:29:10 1'46" 00:07:04 00:07:18 00:07:15 00:07:33
9 FLETCHER Ryan 4T+ Cyclopark Youth U14 00:29:19 1'55" 00:07:09 00:07:22 00:07:26 00:07:21
10 GIBSON Eva 4T+ Cyclopark Youth U16 00:29:20 1'57" 00:07:08 00:07:22 00:07:26 00:07:24
11 CONNOR Floyd 4T+ Cyclopark Youth U16 00:31:33 4'09" 00:07:29 00:07:58 00:07:59 00:08:07
12 BROWN Natalie Limited Edition Cycling Youth U16 00:31:44 4'21" 00:07:43 00:07:58 00:08:02 00:08:01
13 WRIGHT Edie Limited Edition Cycling Youth U16 00:31:56 4'33" 00:07:41 00:08:02 00:08:02 00:08:11
14 CHU Kien Limited Edition Cycling Youth U14 00:33:47 6'24" 00:07:55 00:08:27 00:08:35 00:08:50
15 TULETT Alice Thanet RC Youth U16 00:33:55 6'31" 00:07:57 00:08:27 00:08:44 00:08:47

← Back to Events