Youth U16/U14
| Position | Last Name | First Name | Team | Category | Gender | 1 | 2 | Points |
| 1 | BRADFORD | Oliver | 4T+ Cyclopark | Youth U14 | Open | 86 | 100 | 186 |
| 2 | KALOGIANNOPOULOS | Jake | 4T+ Cyclopark | Youth U14 | Open | 83 | 90 | 173 |
| 3 | NORTHOVER | Oscar | GKR Racing | Youth U14 | Open | 76 | 94 | 170 |
| 4 | PLAIL | Dylan | Bigfoot CC | Youth U16 | Open | 80 | 86 | 166 |
| 5 | FLETCHER | Ryan | 4T+ Cyclopark | Youth U14 | Open | 74 | 78 | 152 |
| 6 | CONNOR | Floyd | 4T+ Cyclopark | Youth U16 | Open | 70 | 80 | 150 |
| 7 | BROWN | Natalie | Limited Edition Cycling | Youth U16 | Women | 69 | 76 | 145 |
| 8 | TULETT | Alice | Thanet RC | Youth U16 | Women | 66 | 72 | 138 |
| 9 | CHU | Kien | Limited Edition Cycling | Youth U14 | Open | 67 | 70 | 137 |
| 10 | GRAVES | Hugh | 4T+ Cyclopark | Youth U16 | Open | 100 | 100 | |
| 11 | HAINES | George | VC Londres | Youth U16 | Open | 94 | 94 | |
| 12 | CHAMBERS | Oscar | VC Londres | Youth U16 | Open | 90 | 90 | |
| 13 | NURRELL | Beatrice | Southborough & District Whls | Youth U14 | Women | 83 | 83 | |
| 14 | ANDERSON | Miles | 4T+ Cyclopark | Youth U14 | Open | 78 | 78 | |
| 15 | LAWTON | Elisah | Southborough & District Whls | Youth U14 | Open | 74 | 74 | |
| 16 | GIBSON | Eva | 4T+ Cyclopark | Youth U16 | Women | 72 | 72 | |
| 17 | WRIGHT | Edie | Limited Edition Cycling | Youth U16 | Women | 68 | 68 |
